

| Dormitory - Sleeps 6, 8 & 10. Price per person, per night | |||||
| June | July | Aug | Sept | Oct | |
| Midweek | $35 | $45 | $45 | $35 | $30 |
| Weekend | $40 | $50 | $50 | $50 | $35 |
| Double & Single - Sleeps 3. Price per room, per night | |||||
| June | July | Aug | Sept | Oct | |
| Midweek | $90 | $130 | $130 | $90 | $90 |
| Weekend | $100 | $140 | $140 | $100 | $100 |
| Family with Ensuite - Sleeps 5. Price per room, per night | |||||
| June | July | Aug | Sept | Oct | |
| Midweek | $170 | $220 | $220 | $170 | $170 |
| Weekend | $180 | $240 | $240 | $100 | $100 |
| Group of Friends - Sleeps 4 to 5. Price per room, per night | |||||
| June | July | Aug | Sept | Oct | |
| Midweek | $180 | $240 | $240 | $180 | $180 |
| Weekend | $190 | $260 | $260 | $190 | $190 |
| Dormitory | |
| Sleeps 6 or 8 | from $25 Per Person Per Night |
| Double/single | |
| Sleeps 3 | $60 Per Room Per Night |
| Double with Ensuite | |
| I Double, 3 Singles | $65 Per Room Per Night |
| Group of Friends | |
| Sleeps 4 to 5 | $90 Per Room Per Night |
| Family room (1 double & 3 singles) with ensuite | |
| Sleeps 5 Conditions apply |
$70 Per Room Per Night |
| To book your stay at the Snowy Mountains Backpackers: No bookings confirmed over the net. Booking confirmations must be made by Telephone. 1800 333 468 email your enquiry to backpack@snowy.net.au or use the booking enquiry form. |
